Plans & pricing
Plans & pricing
Three plans, one fixed monthly payment, no surprises. All prices include your Autumn Renovation and are fixed for 12 months.
We don't do feed-only plans. Every year we scarify, aerate, overseed and topdress as standard, so your lawn improves properly, not just temporarily.
Why we don't do feed-only plans
Every year we scarify, aerate, overseed and topdress as standard, so your lawn improves properly, not just temporarily.
Lawn Health
Includes feeding, weed and moss control, plus the Autumn Renovation. You keep mowing, we handle everything else.
- 4 treatment visits per year
- Organic-based feed every visit
- Targeted weed treatment
- Iron Free Moss Control
- Autumn Renovation included
- Lawn health report after each treatment
Full Lawn Care
Everything in Lawn Health, plus weekly mowing. One monthly payment covers your entire lawn care.
- Everything in Lawn Health
- Weekly mowing included
- Edge trimming every visit
- Correct mowing height management
- Clippings mulched or binned
Cutting Only
Reliable, regular mowing with battery-powered equipment. Correct mowing height, proper edges, no scalping.
- Weekly or fortnightly mowing
- Edge trimming
- Clippings managed
- Correct mowing height
Not sure which plan? Book a free survey and we'll recommend the right one. Your lawn size, condition, and goals determine the best fit - not a sales target. Many customers start with the Lawn Health plan and upgrade later if they want mowing added.
What's included in each plan
| Feature | Lawn Health | Full Lawn Care | Cutting Only |
|---|---|---|---|
| 4 treatment visits per year (with organic-based feed) | Included | Included | Not included |
| Weed spot-treatment (spot spraying) | Included | Included | Not included |
| Iron Free Moss Control (pet-safer, no staining) | Included | Included | Not included |
| Autumn Renovation (Scarify · Aerate · Overseed · Topdress) | Included | Included | Not included |
| Lawn health reports | Included | Included | Not included |
| Regular mowing | Not included | Included | Included |
| Edge trimming | Not included | Included | Included |
| Clippings managed | Not included | Included | Included |
| Mowing height management | Not included | Included | Included |
Not sure about your lawn size? No problem - we'll measure it at your free survey.
Pricing by lawn size
Pay a fixed monthly amount by direct debit, spread over 12 months. Price fixed for the duration, no surprise increases. Lawn Health and Full Lawn Care prices include your Autumn Renovation (scarification, aeration, overseeding and topdressing) spread across 12 months, so there is no big autumn bill.
| Lawn size | Lawn Health | Full Lawn Care | Cutting Only | |
|---|---|---|---|---|
| Size band | Treatment only | Most popular | Fortnightly15 included cuts/yr | Weekly30 included cuts/yr |
| Up to 50 m² | £25 | £75 | £27 | £45 |
| 50–100 m² | £35 | £95 | £33 | £55 |
| 100–200 m² | £50 | £130 | £45 | £75 |
| 200–300 m² | £60 | £150 | £54 | £90 |
| 300–400 m² | £70 | £180 | £66 | £110 |
| 400–600 m² | £90 | £220 | £84 | £140 |
| 600–800 m² | £120 | £275 | £105 | £175 |
| 800–1000 m² | £150 | £340 | £140 | £210 |
Lawn Health
Treatment only| Lawn size | Monthly |
|---|---|
| Up to 50 m² | £25 |
| 50–100 m² | £35 |
| 100–200 m² | £50 |
| 200–300 m² | £60 |
| 300–400 m² | £70 |
| 400–600 m² | £90 |
| 600–800 m² | £120 |
| 800–1000 m² | £150 |
Full Lawn Care
Treatment + weekly mowingMost popular| Lawn size | Monthly |
|---|---|
| Up to 50 m² | £75 |
| 50–100 m² | £95 |
| 100–200 m² | £130 |
| 200–300 m² | £150 |
| 300–400 m² | £180 |
| 400–600 m² | £220 |
| 600–800 m² | £275 |
| 800–1000 m² | £340 |
Cutting Only
Cutting only| Lawn size | Fortnightly15 included cuts/yr | Weekly30 included cuts/yr |
|---|---|---|
| Up to 50 m² | £27 | £45 |
| 50–100 m² | £33 | £55 |
| 100–200 m² | £45 | £75 |
| 200–300 m² | £54 | £90 |
| 300–400 m² | £66 | £110 |
| 400–600 m² | £84 | £140 |
| 600–800 m² | £105 | £175 |
| 800–1000 m² | £140 | £210 |
All prices are per month, paid by direct debit. Lawn larger than 1000 m²? No problem - book a free survey and we'll give you a bespoke quote. Not sure about your lawn size? We'll measure it at your free survey.
Additional services
Available as one-off treatments or in addition to any plan.
| Service | Price |
|---|---|
| One-off cut (no plan) | 20% premium over plan rate |
| Scarification & overseeding | Quoted per lawn |
| Lawn aeration (solid or hollow tine) | Quoted per lawn |
| Full Lawn Restoration (spring or autumn) | Quoted per lawn (assessed at survey) |
| Weed spot-treatment (Cutting Only customers) | £15–25 per visit |
| Initial weed “reset” treatment | £25–40 |
One-off cut (no plan)
20% premium over plan rate
Scarification & overseeding
Quoted per lawn
Lawn aeration (solid or hollow tine)
Quoted per lawn
Full Lawn Restoration (spring or autumn)
Quoted per lawn (assessed at survey)
Weed spot-treatment (Cutting Only customers)
£15–25 per visit
Initial weed “reset” treatment
£25–40
Quoted services depend on lawn size and condition. We'll give you a clear, fixed price at your free survey.
You've seen the plans, the pricing, and the extras. If something's still unclear, our pricing FAQ below answers the questions we hear most. When you're ready, booking a survey takes less than a minute.
Common questions about pricing
How does the direct debit work?
Can I switch plans?
What if my lawn is bigger than 1000 m²?
Is there a contract?
What’s included in the monthly price?
Real transformations


Weed-infested to clean, thick lawn
Danbury, CM3


Thatchy and mossy to thick striped lawn
Chelmsford, CM2
Let's take a proper look at your lawn
Book a free survey with George. You'll get a personalised lawn assessment, exact pricing, and a clear next step, yours to keep, whether you sign up or not.
Not happy after your first treatment? Talk to George directly and we'll sort it. Free survey · No obligation.